Igor, also known with the online name, QuattroAce, is a Russia based video game streamer who got intense fame with the CS: GO – Global Elite (Global Elite is rank achieved by just 0.7% of total CS:GO players. Igor started his journey during the early days of Twitch and gained popularity with the streams.
By preferring optimal settings and using his skills, QuattroAce cleared all levels of CS:GO aka Counter Strike Global Offensive in the minimum time possible. QuattroAce never disclosed that where he started the journey, but in current time, he is playing CS:GO in most of the streams.
The limelight came across him due to the effective playing and headshots in the game. QuattroAce has 65K followers currently on Twitch and 11.4 K followers on YouTube. Due to his active presence on both platforms, his popularity pushed a little extra.
QuattroAce Escape From Tarkov Keybinds
| Action | Input |
|---|---|
| Move Forward | W |
| Move backward | S |
| Move right | D |
| Move left | A |
| Lean right | E |
| Lean left | Q |
| Smooth Lean Right | D + Left Alt |
| Smooth Lean Left | A + Left Alt |
| Fire | Left MB |
| Aim | Right MB |
| Change Switch Scopes | Right MB + Left Ctrl |
| Change Scope Magnification | Right MB + Left alt |
| Freelook | Mouse Wheel Down |
| Toggle NVG | N |
| Mumble | Y |
| Open Mumble Dropdown | Y |
| Mumble Quick phrase | Y |
| Check Time | O |
| Check Time and Exits | O |
| Toggle Tactical Device | T |
| Next Weapon | Mouse Scroll + |
| Previous Weapon | Mouse scroll – |
| Interact | F |
| Throw Grenade | G |
| Reload | R |
| Next Magazine | “Mouse scroll +” + R |
| Previous Magazine | “Mouse scroll -” + R |
| Toggle Fire Mode | B |
| Prone | Z |
| Sprint | L shift |
| Duck | C |
| Next Walk Pose | “Mouse scroll +” + C |
| Previous Walk Pose | “Mouse scroll -” + C |
| Walk | Capslock Button |
| Inventory | Tab button |
| Jump | Space |
| Scope Elevation Up | Page Up |
| Adjust Scope Down | Page Down |
| Screenshot | Prnt Screen |
| Discard | Delete |
QuattroAce Escape From Tarkov Game Settings
| Action | Input |
|---|---|
| DPI (Dots per inch) | 1000 |
| Hertz | 1000 |
| Mouse Sensitivity | 0.31 |
| Mouse aim sensitivity | 0.29 |
| Inverted X axis | Off |
| Inverted Y axis | Off |





