Derek is an online video game streamer from the United States, well-known from the YouTube and Twitch account name Smoke. He never disclosed the reason behind choosing this name, but now, it is widely popular on video game streaming platforms.
He was born in the US and started his online video game streaming carrier on Feb 12, 2019. Currently, Smoke has more than 2M views on YouTube with 27.6K subscribers. He is also active on Twitch with the same username and 142K subscribers. His twitch carrier started a couple of months before his YouTube streaming.
He is currently playing Escape from Tarkov and streaming on both platforms. He always plays first person shooter games, mainly the ones with high-end graphics, wide maps, and hard to survive layout of the game. Apparently, Smoke is also playing one more game called DayZ. Both games are first-person shooter games with a wide map.
Smoke Escape From Tarkov Keybinds
Action | Input |
---|---|
Move Forward | W |
Move backward | S |
Move right | D |
Move left | A |
Lean right | E |
Lean left | Q |
Smooth Lean Right | D + MB 3 |
Smooth Lean Left | A + MB 3 |
Fire | Left MB |
Aim | Right MB |
Switch Scopes | Right MB + Left Ctrl |
Change Scope Magnification | Right MB + MB 3 |
Freelook | Mouse wheel down |
Toggle NVG | N |
Mumble | Y |
Open Mumble Dropdown | Y |
Mumble Quick phrase | Y |
Check Time | O |
Check Time and Exits | O |
Toggle Tactical Device | T |
Next Weapon | Mouse Scroll + |
Previous Weapon | Mouse scroll – |
Interact | F |
Throw Grenade | G |
Reload | R |
Next Magazine | “Mouse scroll +” + R |
Previous Magazine | “Mouse scroll -” + R |
Toggle Fire Mode | B |
Prone | Z |
Sprint | L shift |
Duck | C |
Next Walk Pose | “Mouse scroll +” + C |
Previous Walk Pose | “Mouse scroll -” + C |
Inventory | Tab button |
Jump | Space |
Walk | Caps Lock button |
Scope Elevation Up | Page Up |
Adjust Scope Down | Page Down |
Screenshot | Prnt Screen |
Discard | Delete |
Smoke Escape From Tarkov Game Settings
Action | Input |
---|---|
DPI (Dots per inch) | 400 |
Hertz | 1000 |
Mouse Sensitivity | 0.6 |
Mouse aim Sensitivity | 0.4 |
Inverted X axis | Off |
Inverted Y axis | Off |